













































MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008
NAME: Calzada - Real CITY: Calzada de Calatrava STATE: Ciudad Real
ELEV: 649 m LAT: 38° 42' 00" N LONG: 3° 48' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 28.4 35.6 17:00 20.3 7:45 0.0 10.1 0.0 4.2 29.0 13:45 SW
2 26.0 33.3 15:45 18.8 8:00 0.0 7.7 0.0 3.7 30.6 19:15 W
3 22.7 29.6 17:15 15.7 7:30 0.3 4.7 0.0 2.6 20.9 14:30 W
4 25.3 34.9 17:15 14.7 7:00 0.5 7.5 0.0 1.9 24.1 15:45 S
5 27.0 35.4 16:45 17.2 8:00 0.0 8.7 0.0 2.1 27.4 13:45 W
6 25.5 31.8 15:30 19.5 7:30 0.0 7.2 0.0 4.7 30.6 14:30 SW
7 23.4 31.2 17:00 15.1 7:15 0.3 5.4 0.0 2.6 27.4 17:45 W
8 25.1 35.1 17:45 13.3 7:30 0.6 7.4 0.0 1.6 20.9 16:15 SW
9 27.3 36.3 18:00 16.7 7:00 0.1 9.0 0.0 1.9 24.1 16:30 SW
10 27.5 35.9 16:45 18.5 8:00 0.0 9.2 0.0 2.1 22.5 15:45 W
11 26.8 33.9 17:15 18.8 7:30 0.0 8.5 0.0 2.7 27.4 17:30 W
12 23.7 29.2 14:45 18.4 7:45 0.0 5.3 0.0 4.3 33.8 17:45 W
13 22.0 29.6 18:45 13.4 7:00 0.9 4.6 0.0 2.1 24.1 1:15 NE
14 20.6 26.7 19:15 13.1 7:30 0.6 2.9 0.6 1.6 29.0 23:00 SSW
15 21.8 29.0 18:45 15.0 8:00 0.7 4.2 1.0 1.0 16.1 14:15 NNE
16 22.9 28.9 16:00 16.1 7:45 0.2 4.9 0.0 2.7 29.0 16:15 NE
17 24.1 32.0 17:45 15.2 7:30 0.3 6.1 0.0 2.3 25.7 17:15 NNE
18 27.5 36.6 18:45 16.2 7:30 0.1 9.3 0.0 1.6 20.9 14:30 NNE
19 30.4 39.5 17:15 21.5 7:30 0.0 12.1 0.0 2.3 24.1 18:30 SW
20 29.8 35.8 17:45 23.6 7:30 0.0 11.5 0.0 3.5 30.6 1:15 SW
21 28.8 36.9 17:15 19.2 7:30 0.0 10.5 0.0 1.4 19.3 13:30 W
22 29.2 37.7 18:45 19.6 7:45 0.0 10.9 0.0 1.1 19.3 19:00 W
23 30.5 39.5 17:30 20.6 7:15 0.0 12.2 0.0 2.3 27.4 15:00 SW
24 28.6 35.3 16:00 22.1 7:00 0.0 10.3 0.0 3.4 32.2 18:00 W
25 25.7 31.7 17:00 18.7 7:30 0.0 7.4 0.0 3.7 29.0 14:45 W
26 26.3 33.8 16:15 19.3 7:45 0.0 8.0 0.0 2.4 40.2 16:00 W
27 24.6 25.1 0:15 23.6 1:30 0.0 0.4 0.0 0.0 4.8 1:00 W
28
29
30
31
-------------------------------------------------------------------------------------
26.0 39.5 19 13.1 14 4.6 206.1 1.6 2.4 40.2 26 W
Max >= 32.0: 17
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.99 ON 15/07/08
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
.
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Calzada - Real CITY: Calzada de Calatrava STATE: Ciudad Real
ELEV: 649 m LAT: 38° 42' 00" N LONG: 3° 48' 00" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
08 1 12.9 2.1 7.0 1.0 303 0 18.2 21 -2.2 13 0 0 8 0
08 2 15.0 2.9 8.4 1.4 284 0 19.7 27 -2.4 11 0 0 9 0
08 3 17.4 4.1 10.6 -0.4 242 5 23.7 14 -3.1 6 0 0 5 0
08 4 19.9 7.3 13.5 0.5 168 23 28.1 27 2.2 12 0 0 0 0
08 5 21.7 10.6 15.6 -1.4 112 29 29.4 7 5.8 1 0 0 0 0
08 6 30.1 15.2 22.8 -2.2 33 154 38.3 27 9.4 10 12 0 0 0
08 7 33.3 17.9 26.0 -0.0 5 206 39.5 19 13.1 14 17 0 0 0
08 8
08 9
08 10
08 11
08 12
------------------------------------------------------------------------------------
21.3 8.5 14.7 -0.2 1145 417 39.5 JUL -3.1 MAR 29 0 22 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
08 1 48.6 28.6 40.6 4 4 2 1
08 2 51.8 17.8 11.2 24 10 6 0
08 3 12.0 4.0 8.8 22 4 2 0
08 4 141.8 35.8 41.4 9 11 8 3
08 5 48.8 -13.2 12.8 8 19 11 0
08 6 30.6 23.6 17.2 24 4 3 0
08 7 1.6 1.6 1.0 15 2 0 0
08 8
08 9
08 10
08 11
08 12
---------------------------------------------
335.3 98.3 41.4 APR 54 32 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 1.0 41.8 16 SW
08 2 0.9 38.6 3 W
08 3 2.6 45.1 4 W
08 4 3.5 48.3 10 SW
08 5 2.2 38.6 18 W
08 6 2.3 35.4 8 W
08 7 2.4 40.2 26 W
08 8
08 9
08 10
08 11
08 12
---------------------------------
2.1 48.3 APR W
.