













































MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013
NAME: Calzada - Real CITY: Calzada de Calatrava STATE: Ciudad Real
ELEV: 649 m LAT: 38° 42' 13" N LONG: 3° 46' 33" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.6 16.6 16:00 4.8 7:45 7.8 0.0 0.0 0.6 12.9 0:45 SSW
2 12.2 20.7 18:00 4.1 7:45 6.3 0.2 0.0 1.1 16.1 16:30 NE
3 13.7 20.8 17:45 5.7 7:00 5.1 0.4 0.0 1.1 19.3 17:00 NE
4 15.1 23.1 17:30 5.6 7:45 4.4 1.2 0.0 0.6 17.7 19:15 NE
5 16.8 25.6 17:00 7.0 7:45 3.6 2.1 0.0 0.6 16.1 16:00 NNE
6 18.1 26.2 15:45 9.4 7:30 2.7 2.5 0.0 1.3 20.9 14:00 SE
7 20.6 28.3 18:15 13.6 8:15 1.1 3.4 0.0 0.6 14.5 16:15 W
8 19.4 25.2 13:00 13.3 6:00 1.3 2.5 0.0 0.8 12.9 12:30 SW
9 21.2 29.0 17:15 13.2 7:30 0.9 3.9 0.0 2.6 24.1 15:30 W
10 20.1 27.0 18:30 12.6 7:30 1.3 3.1 0.0 1.3 19.3 17:45 W
11 19.9 27.6 17:30 11.7 7:45 1.5 3.1 0.0 1.0 19.3 17:15 W
12 19.2 27.9 17:15 10.6 7:30 2.2 3.1 0.0 0.6 17.7 17:30 NW
13 19.9 27.7 17:30 11.6 7:45 1.7 3.3 0.0 1.1 17.7 16:15 SW
14 16.8 24.0 15:45 13.9 23:45 1.9 0.4 15.2 1.6 27.4 5:30 WSW
15 12.3 14.4 0:30 9.3 00:00 5.9 0.0 5.2 1.9 22.5 11:15 W
16 10.7 16.8 16:15 4.7 7:30 7.6 0.0 0.6 4.0 33.8 21:00 W
17 8.8 11.3 12:30 6.0 00:00 9.5 0.0 10.8 4.5 33.8 17:15 WSW
18 9.3 14.6 17:45 5.4 3:30 9.0 0.0 0.8 5.0 40.2 15:15 WSW
19 10.3 15.2 19:45 5.9 7:30 8.0 0.0 0.0 2.7 22.5 18:30 W
20 10.9 16.3 17:45 7.4 7:00 7.4 0.0 0.0 1.6 20.9 19:15 NE
21 12.6 19.8 18:00 5.2 7:30 5.8 0.0 0.0 2.3 25.7 14:15 NE
22 15.8 24.1 19:00 7.8 7:15 3.9 1.3 0.0 1.1 17.7 12:30 WNW
23 17.9 26.3 18:45 9.7 7:15 2.5 2.2 0.0 1.1 17.7 17:00 W
24 19.3 27.4 16:30 11.2 7:45 1.9 2.8 0.0 1.6 20.9 15:30 W
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
15.5 29.0 9 4.1 2 103.3 35.6 32.6 1.7 40.2 18 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 15.19 ON 14/05/13
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
.
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Calzada - Real CITY: Calzada de Calatrava STATE: Ciudad Real
ELEV: 649 m LAT: 38° 42' 13" N LONG: 3° 46' 33" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
13 1 10.7 2.1 5.9 -0.1 383 0 17.9 31 -2.9 5 0 0 9 0
13 2 11.8 1.3 6.3 -0.7 336 0 17.3 1 -3.1 27 0 0 10 0
13 3 14.1 5.5 9.3 -1.7 278 0 19.9 21 -1.8 14 0 0 3 0
13 4 19.4 6.7 12.8 -0.2 190 25 30.7 17 0.2 29 0 0 0 0
13 5 22.3 8.8 15.5 -1.5 103 36 29.0 9 4.1 2 0 0 0 0
13 6
13 7
13 8
13 9
13 10
13 11
13 12
------------------------------------------------------------------------------------
15.4 4.7 9.8 -0.8 1290 61 30.7 APR -3.1 FEB 0 0 22 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
13 1 48.1 28.1 25.2 19 21 5 1
13 2 27.6 -6.4 5.6 28 14 6 0
13 3 116.6 108.6 18.4 31 21 16 0
13 4 33.2 -72.8 11.0 1 11 6 0
13 5 32.6 -29.4 15.2 14 5 3 0
13 6
13 7
13 8
13 9
13 10
13 11
13 12
---------------------------------------------
258.0 28.0 25.2 JAN 72 36 1
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 2.6 48.3 19 W
13 2 2.2 41.8 11 W
13 3 3.0 38.6 7 SW
13 4 2.0 35.4 1 NE
13 5 1.7 40.2 18 W
13 6
13 7
13 8
13 9
13 10
13 11
13 12
---------------------------------
2.4 48.3 JAN W
.