













































MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: Calzada - Real CITY: Calzada de Calatrava STATE: Ciudad Real
ELEV: 649 m LAT: 38° 42' 00" N LONG: 3° 48' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 26.4 33.9 13:30 19.9 7:15 0.0 8.1 0.0 0.8 16.1 14:00 NNE
2 27.9 34.8 18:15 21.6 6:15 0.0 9.6 0.0 1.6 24.1 17:15 SW
3 27.8 33.1 18:00 23.2 7:45 0.0 9.5 0.0 3.5 32.2 12:30 E
4 27.7 36.4 16:45 18.4 7:30 0.0 9.4 0.0 3.5 27.4 19:00 NE
5 28.4 37.3 17:30 18.3 8:00 0.0 10.1 0.0 2.4 22.5 14:15 NNE
6 29.8 37.5 17:00 20.6 7:30 0.0 11.6 0.0 1.1 12.9 13:30 S
7 30.7 38.1 15:00 22.2 7:45 0.0 12.4 0.0 1.8 29.0 15:45 ENE
8 32.1 39.8 17:00 23.6 8:00 0.0 13.8 0.0 2.1 27.4 17:45 E
9 30.3 37.3 17:15 22.0 7:45 0.0 12.0 0.0 1.4 27.4 16:15 SSW
10 30.3 38.3 17:45 21.9 7:15 0.0 12.0 0.0 1.1 16.1 16:15 ESE
11 30.8 39.0 18:45 21.5 7:30 0.0 12.6 0.0 2.1 17.7 20:45 SW
12 30.6 37.1 17:45 24.1 7:15 0.0 12.3 0.0 3.5 38.6 19:15 SW
13 28.4 36.1 16:30 19.4 7:45 0.0 10.1 0.0 2.7 24.1 17:15 SW
14 27.2 34.1 16:45 20.9 6:45 0.0 8.9 0.0 3.2 20.9 11:30 SW
15 27.2 35.7 19:15 18.1 7:15 0.0 8.9 0.0 1.4 20.9 15:30 WSW
16 27.5 35.9 17:00 18.4 7:00 0.0 9.2 0.0 1.4 17.7 15:15 ESE
17 28.7 37.4 17:15 19.1 8:15 0.0 10.4 0.0 1.0 12.9 12:45 ESE
18 29.8 39.0 18:00 19.0 7:30 0.0 11.5 0.0 2.3 20.9 17:45 SW
19 30.9 38.2 18:15 23.2 8:00 0.0 12.7 0.0 1.4 16.1 18:45 SW
20 29.7 36.8 17:00 21.8 8:00 0.0 11.4 0.0 2.3 20.9 15:15 SW
21 27.5 34.0 17:15 19.9 7:00 0.0 9.2 0.0 3.2 27.4 13:15 SW
22 27.6 34.4 16:45 20.6 7:15 0.0 9.2 0.0 1.9 24.1 16:45 SW
23 28.1 36.2 17:00 19.5 6:15 0.0 9.8 0.0 1.3 22.5 15:15 SSW
24 28.5 35.9 18:15 20.3 7:15 0.0 10.2 0.0 1.3 19.3 15:30 NNE
25 28.1 35.1 17:45 19.6 7:45 0.0 9.8 0.0 1.8 17.7 11:45 NNE
26 27.3 34.5 18:15 20.3 7:30 0.0 9.0 0.0 2.1 19.3 14:00 NNE
27 28.1 36.8 17:15 17.7 7:45 0.0 9.8 0.0 1.3 17.7 20:30 WSW
28 30.5 38.1 18:00 21.9 8:15 0.0 12.2 0.0 1.1 20.9 19:15 NE
29 30.9 38.7 16:15 25.1 7:45 0.0 9.4 0.0 2.7 25.7 15:15 W
30
31
-------------------------------------------------------------------------------------
28.9 39.8 8 17.7 27 0.0 305.3 0.0 2.0 38.6 12 SW
Max >= 32.0: 29
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.00 ON 01/07/10
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
.
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Calzada - Real CITY: Calzada de Calatrava STATE: Ciudad Real
ELEV: 649 m LAT: 38° 42' 00" N LONG: 3° 48' 00" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
10 1 9.1 2.4 5.5 -0.5 396 0 15.8 18 -3.5 10 0 1 9 0
10 2 11.2 3.8 7.2 0.2 312 1 23.1 27 -3.2 12 0 0 6 0
10 3 14.8 4.7 9.6 -1.4 272 2 21.9 18 -2.3 10 0 0 7 0
10 4 21.3 8.3 14.4 1.4 141 26 30.3 28 2.1 2 0 0 0 0
10 5 23.2 10.2 16.8 -0.2 105 60 33.4 31 2.4 5 1 0 0 0
10 6 28.8 15.3 21.9 -3.1 33 142 35.4 1 9.2 16 14 0 0 0
10 7 36.5 20.8 28.9 2.9 0 305 39.8 8 17.7 27 29 0 0 0
10 8
10 9
10 10
10 11
10 12
------------------------------------------------------------------------------------
20.7 9.3 14.9 -0.1 1260 536 39.8 JUL -3.5 JAN 44 1 22 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
10 1 112.4 92.4 24.2 4 21 10 1
10 2 146.2 112.2 21.2 22 23 16 2
10 3 43.7 35.7 7.2 8 14 8 0
10 4 29.2 -76.8 12.0 17 11 5 0
10 5 31.6 -30.4 8.6 11 8 6 0
10 6 64.4 57.4 28.2 9 10 5 2
10 7 0.0 0.0 0.0 1 0 0 0
10 8
10 9
10 10
10 11
10 12
---------------------------------------------
427.5 190.5 28.2 JUN 87 50 5
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 2.0 45.1 14 SW
10 2 2.7 66.0 27 SW
10 3 1.9 40.2 25 SW
10 4 1.5 38.6 16 SW
10 5 2.2 38.6 9 SW
10 6 1.9 37.0 9 SW
10 7 2.0 38.6 12 SW
10 8
10 9
10 10
10 11
10 12
---------------------------------
2.0 66.0 FEB SW
.