Professional sound equipment - entertainment lighting
Professional sound equipment - entertainment lighting;;Always with the electronic. From 1.978
- Iluminación y sonido para bares, discotecas, hoteles, salas de baile, salones de bodas, etc.
- Equipos de sonido y comunicación para salas de conferencias, museos, etc.
- Equipos de sonido e iluminación para músicos y compañías de alquiler.
- Aparatos de Sonido portátil y sistemas de iluminación para DJ's y artistas en general.
- Sonido para cine en casa y de Alta Fidelidad.
- Equipos de proyección de vídeo.
- Tratamiento acústico, acondicionamiento y aislamiento contra el ruido en bares, discotecas, salas de espectáculos, salas de máquinas, etc.
Your are here >
Measuring Equipment
Subcategories
Filter by brand:
|
Filter by price: | Order by: | Filter by: |
![]() | HEADPHONES NOISE REMOVERS - NOISE BUSTER (NB-DX) Mail. Mic / Line. | 138,36€* Consiga un 2% Dto. IMMEDIATE DELIVERY | |
| Offer -28% SQUARE WAVE GENERATOR / SINE - DAP (SC-17) Sine / Square The SC-17 is a small size, sine and square generator That Can be Used to repair your own audio equipment. It is possible to test ... | 31,27€ 22,52€* Consiga un 2% Dto. IMMEDIATE DELIVERY | ||
| Offer -28% SPEAKER TESTER - DAP (SC-19) Speaker Checker With the SC-19 it is possible to check your loudspeaker system, Without Any amplifier, mixer and Other equipment. You CAN connect... | 45,43€ 32,71€* Consiga un 2% Dto. IMMEDIATE DELIVERY | ||
![]() | MR-1 BAG - NTI (8022) | 30,89€* Consiga un 2% Dto. IMMEDIATE DELIVERY | |
| Offer -27% DECIBELIOS VUMETRE RACK - DAP (DB DISPLAY) Vumeter Rack 19 "with 80 LEDs. 40 green LEDs show-57dB to-30dB, 20 yellow LEDs show -30 dB to -15 dB and 20 red LEDs that show-15dB to 0dB. ... | 76,11€ 55,56€* Consiga un 2% Dto. IMMEDIATE DELIVERY | ||
| SOUND LEVEL MEASUREMENT SYSTEM + SOFTWARE (LEVELMAX-1) Measurement system noise level, consisting of a room sound level measurement and software. LEVELMAX-1 system is a combination of software as a so... | 648,34€* Consiga un 2% Dto. IMMEDIATE DELIVERY ENVIO GRATIS** | ||
| SONOGRAPHER WITH DISPLAY EXTERNAL RECORDER - ECUDAP (SAS SDR 120) V.3.0. Programming via PC and read by MIP 4Z Terminal. The SDR 120 of Ecudap is a device that the sonographer caracterisitcas of SDR-100 recorder... | 1.093,87€* Consiga un 2% Dto. IMMEDIATE DELIVERY ENVIO GRATIS** | ||
| Out of stock GRAPHIC DECIBELS FOR RACK - OMNITRONIC (DB-100B) 3-color LED display with 40 LEDs per channel Switchable display mode (dot display or bargraph display) Display range: - 57 dB to 0 ... | 82,46€* Consiga un 2% Dto. | ||
| ANALYZER FOR AUDIO 1 / 3 OCTAVE - OMNITRONIC (AN-31XL) Realtime analysis of audio signals 31 bands with 1 / 3 octave steps Pink noise generator, adjustable Measurement microphone in... | 445,81€* Consiga un 2% Dto. ENVIO GRATIS** | ||
| SUPERVISOR OF SOUND ENVIRONMENT - ECUDAP (SAS 2000 V.1.1 SENSO) Network Features: The computer is integrated into the Environmental Monitoring System in Noise SSMmR Digital Audio Processing with the means of t... | 2.341,88€* Consiga un 2% Dto. ENVIO GRATIS** | ||
| TYPE 2 INTEGRATING SOUND LEVEL METER - CESVA (SC102) Class 2 integrating sound level meter, digital only range from 28 to 137 dB with preamplifier extracted. 02-001-b-23 / 10-R model to test. The S... | 788,24€* Consiga un 2% Dto. ENVIO GRATIS** | ||
| ANALYZER CHANNEL DIGITAL AUDIO 2 - PHONIC (PAA6) The PAA6 is the last and most grandiose of an extensive line of portable audio analyzers Phonic popular. All functions and menus are easily acces... | 997,71€* Consiga un 2% Dto. ENVIO GRATIS** |
*VAT include. See without VAT. Shipping costs not included.
**Valid for shipments to Spain and Portugal excepto a Canarias.
Categories
Follow us on
Terms of Use
About us
Newsletter









